Procedure | No. | Price | Discounted |
[ Botox ] (Korean) | |||
Chin Botox 50U | 1 | 15,000 | |
Wrinkle Botox (1 Area) | 1 | 10,000 |
Procedure | No. | Price | Discounted |
[ Pore&Scar ] (Korean) | |||
Skin Botox Full Face | 1 | 60,000 |
Procedure | No. | Price | Discounted |
[ Lifting ] | |||
Shrink Universe 300 Shots | 1 | 79,000 | |
Inmode Mini FX 1 Area | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ ACNE ] | |||
Neobeam Laser | 1 | 40,000 |
Procedure | No. | Price | Discounted |
[ Skincare ] | |||
Lhala Fill | 1 | 69,000 | |
Aqua Peel | 1 | 29,000 |
Procedure | No. | Price | Discounted |
[ Laser Hair Removal ] | |||
Men_Full Face (Laser Hair Removal) | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ Body&Diet ] | |||
Hey Fit Injection 3cc | 1 | 20,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[V-Line Titanium] Soprano Titanium 30KJ | 1 | 290,000 |
[Perfect Nose Shape! Lifting Filler] Mijuko(4 lines / 6 lines) + Korean Filler | 4 | 250,000 |
6 | 480,000 | |
Volnewmer 300 Shots | 1 | 300,000 |
Hyaluronic Acid Injection 2.5cc or PDRN 3cc | 1 | 50,000 |
Lizne 2cc + Soothing Pack | 1 | 119,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Gold ULTI V-Line Package] Titanium 30KJ + Gold Ulthera 100 Shots + LDM (Tightening) | 1 | 650,000 |
[Babyface V-Line Ulthermage Package] SUlthera 300 Shots + Thermage 300 Shots | 1 | 1,690,000 |
[Ther-Ti Package] Thermage 300 Shots + Titanium 30KJ | 1 | 1,390,000 |
[Ul-Ther-Ti Package] Ulthera 100 Shots + Thermage 300 Shots + Titanium 30KJ | 1 | 1,590,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[HEYDAY BEST Brightening & Dual Toning Package] Choose 1 1)Premium Dual Toning (Pico Toning + Genesis) + Vitamin C Iontophoresis Brightening Care + LED + Soothing Pack 2)Premium Dual Toning (Pico Toning + Genesis) + Brightening & Melasma Injection + LED + Soothing Pack Premium Dual Toning (Pico Toning + Genesis) 3)+ Ethosome PTT (Brightening) + LED + Soothing Pack | 1 | 150,000 |
3 | 420,000 | |
5 | 650,000 | |
[1Day Pigment-Removal Triple Package] Pico Toning + Genesis + Targeted Pigment Laser + Vitamin C Iontophoresis Brightening Care + LED + Soothing Pack (*Add Melasma Injection for 50,000 KRW) | 1 | 180,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Pico Toning + Soothing Pack | 1 | 70,000 | |
5 | 320,000 | ||
10 | 490,000 | ||
Genesis Laser + Soothing Pack | 1 | 70,000 | |
5 | 320,000 | ||
10 | 490,000 | ||
Pico Toning (or Genesis) + Ethosome PTT (whitening) + Soothing Pack | 1 | 120,000 | |
5 | 550,000 | ||
10 | 1,000,000 | ||
Clarity II Laser (Pigment/Redness/Vascular Treatment) | 1 | 90,000 | |
Nevus Removal(small) | 1 | 10,000 | |
Nevus Removal(medium) | 1 | 20,000 | |
Nevus Removal(large) | 1 | 30,000 | |
Freckles Injection | 1 | 90,000 | |
Potenza (customized tip) + Sheet Pack | 1 | 120,000 | |
3 | 340,000 | ||
Body Pico Toning | 1 | 80,000 | |
5 | 350,000 | ||
10 | 550,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | Option / No. | KRW |
[2025 New Year Acne Free Package] 1)Pico Beam (Pico K + Neo Beam) + Aqua Peel (Full Process) 2)Pico Beam (Pico K + Neo Beam) + LDM (12-Minute Acne Care) + LED + Soothing Pack 3)Pico Beam (Pico K + Neo Beam) + O2Derm (Full Process) 4)Potenza I25 or Agnes + LDM (12-Minute Acne Care) + LED + Soothing Pack 5)Pico Beam (Pico K + Neo Beam) + Larapeel (Full Process) | 5 | 620,000 |
10 | 1,150,000 | |
[2025 Custom One-Day Acne Package] Choose 1 A. Pico Beam (Pico Toning + Neo Beam) + Ethosome PTT (Acne) + LED + Cryocare + Soothing Pack B. Pico Beam (Pico Toning + Neo Beam) + Larapeel (Full Process) + LDM (Regeneration/Acne) + LED + Soothing Pack C. Pico Beam (Pico Toning + Neo Beam) + Exosome ASCE 5cc + Cryo + LED + Soothing Pack | A | 170,000 |
B | 220,000 | |
C | 330,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Neobeam Laser | 1 | 60,000 | |
5 | 280,000 | ||
10 | 520,000 | ||
Neobeam Laser + Ethosom PTT (Acne) + Soothing Pack | 1 | 130,000 | |
5 | 620,000 | ||
10 | 1,180,000 | ||
Body Neobeam Laser | 1 | 150,000 | |
3 | 420,000 | ||
5 | 650,000 | ||
Potenza Acne (Tip 12,000 won, separately) 1 piece, whole face (10 or more) | 1 | 10,000 | |
10 | 100,000 | ||
Acne Extrusion, Full face (10 or more) | 1 | 5,000 | |
10 | 50,000 | ||
Tramcinolone Injection, Full face (10 or more) | 1 | 5,000 | |
10 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | Option / No. | KRW |
[Pore Eraser Package] Pico Fraxel + MTS + Juvelook Skin 3cc + Hyaluronic Acid Injection 2.5cc + EGF Ampoule Care + Soothing Pack (Add 60,000 KRW for Potenza instead of Pico Fraxel) | 1 | 420,000 |
[Pore Eraser Premium Full Package] Pico Fraxel + Juvelook Skin 6cc (1 vial) + Hyaluronic Acid Injection 2.5cc + EGF Ampoule Care + Soothing Pack (Add 60,000 KRW for Potenza instead of Pico Fraxel) | 1 | 690,000 |
[Baby Pore Injection Package] Pico Fraxel + Baby Injection 2cc + LDM (Ampoule Penetration) + Skin Botox Full Face (Korean) + Soothing Pack (Add 60,000 KRW for Potenza instead of Pico Fraxel) | 1 | 270,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Pico Fraxel + Soothing Pack | 1 | 60,000 | |
3 | 180,000 | ||
5 | 300,000 | ||
Potenza (customized tip) + Soothing Pack | 1 | 120,000 | |
3 | 340,000 | ||
Skin Botox Full Face (Korean) | 1 | 100,000 | |
3 | 250,000 | ||
Skin Botox Full Face (CoreTox) | 1 | 130,000 | |
3 | 350,000 | ||
Skin Botox Full Face (Xeomin) | 1 | 150,000 | |
3 | 420,000 | ||
Skin Botox Full Face (Allergan) | 1 | 250,000 | |
3 | 720,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
[Lifting]Event Package | ||
Procedure | No. | KRW |
[Gold ULTI V-Line Package] Titanium 30KJ + Gold Ulthera 100 Shots + LDM (Tightening) | 1 | 650,000 |
[Babyface V-Line Ulthermage Package] Ulthera 300 Shots + Thermage 300 Shots | 1 | 1,690,000 |
[Ther-Ti Package] Thermage 300 Shots + Titanium 30KJ | 1 | 1,390,000 |
[Ul-Ther-Ti Package] Ulthera 100 Shots + Thermage 300 Shots + Titanium 30KJ | 1 | 1,590,000 |
[Gold Lifting Full Package] Ulthera Gold 300 Shots + Volnewmer 300 Shots + Soothing Pack | 1 | 1,100,000 |
[Volink Package] Volnewmer 300 Shots + Shurink 300 Shots + Soothing Pack | 1 | 450,000 |
[InAirJet Full face Lifting] Inmode Fx or Forma (Full face) + Airjet2 150 shots | 1 | 340,000 |
3 | 920,000 | |
[Reju-Ti Package] Titanium 30kJ + Rejuran Healer 2cc + Soothing Pack | 1 | 590,000 |
[Reju-Ti Full Package] Titanium 60kJ + Rejuran Healer 2cc + Soothing Pack | 1 | 890,000 |
[Perfect Contour Tightening Package] Titanium 30kJ + V-Line Botox + HeyFit Contour Injection 10cc | 1 | 450,000 |
[Lifting]Procedure | |||
Procedure | No. | Price | Discounted |
Ulthera Gold 100 shots | 1 | 300,000 | |
Ulthera Gold 300 shots | 1 | 850,000 | |
Eye Ulthera Gold 100 shots | 1 | 300,000 | |
Shurink Universe 100 shots | 1 | 40,000 | |
Shurink Universe 300 shots | 1 | 120,000 | |
Eye Shurink Universe 100 shots | 1 | 70,000 | |
Derma Shurink 100 shots | 1 | 70,000 | |
Shurink Universe Booster 100 shots | 1 | 60,000 | |
Volnewmer 100 shots | 1 | 150,000 | |
Volnewmer 300 shots | 1 | 420,000 | |
Volnewmer 600 shots | 1 | 750,000 | |
Thermage FLX 300 shots | 1 | 1,000,000 | |
Thermage FLX 600 shots | 1 | 1,800,000 | |
Eye Thermage FLX 225 shots | 1 | 1,000,000 | |
Soprano Titanium 30KJ | 1 | 410,000 | |
Soprano Titanium 60KJ | 1 | 790,000 | |
3 | 2,100,000 | ||
Inmode Fx 1 area | 1 | 60,000 | |
Inmode Fx Full face | 1 | 130,000 | |
3 | 350,000 | ||
Inmode Fx + FORMA Full face | 1 | 220,000 | |
3 | 600,000 | ||
Inmode FORMA Full face | 1 | 130,000 | |
3 | 350,000 | ||
Airjet 2 Lifting 150 shots | 1 | 270,000 | |
3 | 690,000 |
[Thread Lifting]Event Package | ||
Procedure | No. | KRW |
[Perfect Nose Tip Lifting! Mizuko Filler] 4 Lines / 6 Lines, Including Korean Filler (40,000 KRW Discount if Filler is Excluded) | 4 | 390,000 |
6 | 550,000 | |
[Deep Cheek V-Line Lifting] Mint Lift (FINE) 8 Threads + Titanium 30kJ | 1 | 990,000 |
Option) 1 Thread(Fine) | 1 | 60,000 |
[Nasolabial / Cheekbone Lifting] Mint Lift (PETIT) 8 Threads + Titanium 30kJ | 1 | 890,000 |
Option) 1 Thread(Fine) | 1 | 50,000 |
[Thread Lifting]Procedure | |||
Procedure | No. | Price | Discounted |
Mint Lift (PETIT 15cm) | 1 | 100,000 | |
4 | 360,000 | ||
8 | 680,000 | ||
Mint Lift (FINE 18cm) | 1 | 120,000 | |
4 | 440,000 | ||
8 | 820,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice.
[Edition Package]Skin Booster inj. | ||
Procedure | Option / No. | KRW |
[Customizable Skin Booster (Injection) Package] Choose 3 (Soothing Pack Included) 1.Rejuran Healer 2cc 2.Rejuran HB Plus 1cc + Hyaluronic Acid Injection 2.5cc 3.Rejuran Eye Healer 1cc 4.Lizne 2cc + Hyaluronic Acid Injection 2.5cc 5.Juvelook Skin 2cc 6.PDRN 1amp + Hyaluronic Acid Injection 2.5cc | 1 | 520,000 |
[BEST SELLERS]: Rejuran Healer 2cc + Rejuran Eye-Healer 1cc + Soothing Pack | 1 | 279,000 |
HYCOOX Injector (Including HYCOOX Tip) + Juvelook Skin 3cc + Hyaluronic Acid Injection 2cc + Soothing Mask | 1 | 350,000 |
[Basic Potenza] Potenza Pumping Tip + PDRN 3cc or Hyaluronic Acid Injection 2.5cc + Soothing Pack | 1 | 150,000 |
[Single Procedure]Skinbooster Inj. | |||
Procedure | No. | Price | Discounted |
Lizne 2cc + Soothing Pack | 1 | 150,000 | |
Rejuran Healer 2cc + Soothing Pack | 1 | 200,000 | |
Rejuran HB Pus 1cc + Soothing Pack | 1 | 150,000 | |
Rejuran Eye Healer 1cc + Soothing Pack | 1 | 150,000 | |
PDRN 3cc + Soothing Pack | 1 | 120,000 | |
Hyaluronic Acid Injection 2.5cc + Soothing Pack | 1 | 100,000 | |
Juvelook Skin 3cc + Soothing Pack | 1 | 330,000 | |
Option) Hycoox Injector | 1 | 40,000 | |
Option) Potenza Pumping Tip (CP-25) | 1 | 100,000 | |
Option)Nano Needle | 1 | 15,000 | |
Option) Painless Topical Anesthesia | 1 | 15,000 | |
Option) Nano-Needle + Topical Anesthesia | 1 | 20,000 | |
Option) Cryo Soothing Ampoule Care + Sheet Pack | 1 | 30,000 |
[Single Procedure]Skinbooster ampoule | |||
Procedure | No. | Price | Discounted |
BNV Baby injectiom 2cc + Soothing Pack | 1 | 160,000 | |
Rejuran Skinbooster 4cc + Soothing Pack | 1 | 250,000 | |
Exosome ASCE 5cc + Soothing Pack | 1 | 250,000 | |
Fillmed NCTF 135(Filorga) 3cc + Soothing Pack | 1 | 250,000 | |
Option) Potenza Pumping Tip (CP-25) | 1 | 100,000 | |
Option) Cryo Soothing Ampoule Care + Sheet Pack | 1 | 30,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Premium Customizable Skin Care] (5 Sessions, 10 Sessions) *Session Deduction Applied -LHALA FILL/Platinum Pla peel (Cheongdam LHALA FILL) -Black Peel, O2derm -LDM (Regeneration, Redness, Acne, Tightening, Ampoule Penetration, Water Droplet Lifting) | 5 | 270,000 |
10 | 500,000 | |
[BASIC Customizable Skin Care: 5 Sessions] Session Deduction Applied Aqua Peel, Iontophoresis, Radiofrequency, Cryocare LDM 6 Minutes (Regeneration/Redness/Acne/Tightening) Anti-Aging Injections (Cinderella, Glutathione, Vitamin, Garlic) | 1 | 150,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Platinum Pla peel 'Choengdam Lhala Fill' (LED+Modeling Pack) | 1 | 70,000 | |
Lhala Fill (LED+Modeling Pack) | 1 | 80,000 | |
Aqua Peel(Sebum Softener → AHA → BHA → Modeling Pack) | 1 | 40,000 | |
Black Peel (Peeling Solution Application → Neutralization → Sebo Pack) | 1 | 50,000 | |
LDM 12 minutes (Regeneration / Redness / Acne / Tightening / Aqua Lifting / Ampoule Infusion) | 1 | 60,000 | |
O2 Derm (Whipping → Rubbing → Ampoule Gun → Oxygen Dome → Cream + Modeling Pack) | 1 | 70,000 | |
Cryo Soothing Ampoule Care | 1 | 35,000 | |
Bipolar RF Dermawave Therapy | 1 | 35,000 | |
Iontophoresis | 1 | 35,000 | |
Body Bipolar RF Dermawave Therapy | 1 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | |||
Procedure | Option/No. | KRW | |
Wrinkle Botox for 3 Areas | Korean | 1 | 39,000 |
CoreTox | 1 | 69,000 | |
Xeomin | 1 | 99,000 | |
Allergan | 1 | 189,000 | |
Wrinkle Botox for 5 Areas | Korean | 1 | 69,000 |
CoreTox | 1 | 109,000 | |
Xeomin | 1 | 169,000 | |
Allergan | 1 | 300,000 | |
[Perfect Pore Package] LDM (Tightening) + Butterfly Zone Pore Injection + Sheet Pack | Korean | 1 | 45,000 |
CoreTox | 1 | 70,000 | |
Xeomin | 1 | 90,000 | |
Allergan | 1 | 140,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Wrinkle Botox (Korean) | 1 | 15,000 | |
Wrinkle Botox (CoreTox) | 1 | 25,000 | |
Wrinkle Botox (Xeomin) | 1 | 40,000 | |
Wrinkle Botox (Allergan) | 1 | 70,000 | |
Botox_Masseter Muscle 50U(Korean) | 1 | 19,000 | |
Botox_Masseter Muscle 50U(CoreTox) | 1 | 70,000 | |
Botox_Masseter Muscle 50U(Xeomin) | 1 | 90,000 | |
Botox_Masseter Muscle 50U(Allergan) | 1 | 150,000 | |
Botox_Lateral Cheekbone Botox (Korean) | 1 | 20,000 | |
Botox_Lateral Cheekbone Botox (CoreTox) | 1 | 50,000 | |
Botox_Lateral Cheekbone Botox (Xeomin) | 1 | 70,000 | |
Botox_Lateral Cheekbone Botox (Allergan) | 1 | 120,000 | |
Botox_Temporalis (Korean) | 1 | 40,000 | |
Botox_Temporalis (CoreTox) | 1 | 80,000 | |
Botox_Temporalis (Xeomin) | 1 | 130,000 | |
Botox_Temporalis (Allergan) | 1 | 190,000 | |
Botox_Neck Anti-Wrinkle Botox (Korean) | 1 | 45,000 | |
Botox_Neck Anti-Wrinkle Botox (CoreTox) | 1 | 65,000 | |
Botox_Neck Anti-Wrinkle Botox (Xeomin) | 1 | 85,000 | |
Botox_Neck Anti-Wrinkle Botox (Allergan) | 1 | 125,000 | |
Botox_Salivary Gland (Korean) | 1 | 40,000 | |
Botox_Salivary Gland (CoreTox) | 1 | 80,000 | |
Botox_Salivary Gland (Xeomin) | 1 | 130,000 | |
Botox_Salivary Gland (Allergan) | 1 | 190,000 | |
Botox_V Line (Korean) | 1 | 45,000 | |
Botox_V Line (CoreTox) | 1 | 65,000 | |
Botox_V Line (Xeomin) | 1 | 85,000 | |
Botox_V Line (Allergan) | 1 | 125,000 | |
Body Botox 100U (Korean) | 1 | 70,000 | |
Body Botox 100U (CoreTox) | 1 | 130,000 | |
Body Botox 100U (Xeomin) | 1 | 200,000 | |
Body Botox 100U (Allergan) | 1 | 300,000 | |
Botox_Hyperhidrosis 100U (Korean) | 1 | 100,000 | |
Botox_Hyperhidrosis 100U (CoreTox) | 1 | 150,000 | |
Botox_Hyperhidrosis 100U (Xeomin) | 1 | 220,000 | |
Botox_Hyperhidrosis 100U (Allergan) | 1 | 320,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Luxury Neck Wrinkle Iron Package] Radiesse 6cc (Neck) + Rejuviel 1cc | 1 | 750,000 |
[Luxury Neck Wrinkle Iron Package] Radiesse 6cc (Neck) + Belotero 1cc | 1 | 990,000 |
[Premium Neck Wrinkle Ironing Package] REJUVIEL1cc (Neck) + Neck Tightening Injection (Coretox) | 1 | 150,000 |
[Premium Neck Wrinkle Ironing Package] Belotero 1cc (Neck) + Neck Tightening Injection (Coretox) | 1 | 400,000 |
[Premium Lip Package] Lip Filler (Neuramis) + Smile lip Botox (Korean) | 1 | 95,000 |
[Premium Lip Package] Lip Filler (Juvederm) + Smile lip Botox (Korean) | 1 | 335,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Belotelo (1cc) | 1 | 350,000 | |
3 | 1,000,000 | ||
5 | 1,600,000 | ||
Neuramis (1cc) | 1 | 90,000 | |
3 | 240,000 | ||
5 | 380,000 | ||
Juvederm (1cc) | 1 | 350,000 | |
3 | 1,000,000 | ||
5 | 1,600,000 | ||
REJUVIEL (1cc) *NECK Wrinkle | 1 | 90,000 | |
3 | 240,000 | ||
5 | 380,000 | ||
Juvelook Volume 4cc (Cheeks, High Cheeks, Nasolabial Folds) | 1 | 330,000 | |
Radiesse (Collagen Volume Skin Booster) 6cc | 1 | 790,000 | |
Radiesse (Collagen Volume Skin Booster) 12cc | 1 | 1,390,000 | |
Hyala(Filler Dissolving) | 1 | 100,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
[Female] Hair removal | |||
Procedure | No. | Price | Discounted |
Laser Hair Removal for Women (Back of the Hands + Knuckles) | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Women (Insteps + Toes) | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Women (Armpits) | 1 | 15,000 | |
5 | 30,000 | ||
Laser Hair Removal for Women (Upper Arms) | 1 | 50,000 | |
5 | 200,000 | ||
Laser Hair Removal for Women (Lower Arms) | 1 | 50,000 | |
5 | 180,000 | ||
Laser Hair Removal for Women (Thighs) | 1 | 60,000 | |
5 | 250,000 | ||
Laser Hair Removal for Women (Calves) | 1 | 60,000 | |
5 | 220,000 | ||
Laser Hair Removal for Women (Forehead Hairline | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Women (Hairline) | 1 | 25,000 | |
5 | 100,000 | ||
Laser Hair Removal for Women (Eyebrows) | 1 | 25,000 | |
5 | 100,000 | ||
Laser Hair Removal for Women (Full face) | 1 | 55,000 | |
5 | 150,000 | ||
Laser Hair Removal for Women (Philtrum) | 1 | 10,000 | |
5 | 30,000 | ||
Laser Hair Removal for Women (Chin) | 1 | 30,000 | |
5 | 80,000 | ||
Laser Hair Removal for Women (Back of the neck) | 1 | 40,000 | |
5 | 150,000 | ||
Laser Hair Removal for Women (Chest or Stomach or Upper back or Lower Back) | 1 | 50,000 | |
5 | 220,000 | ||
Laser Hair Removal for Women (Brasilian + Anus) | 1 | 100,000 | |
5 | 360,000 |
[Male] Hair removal | |||
Procedure | No. | Price | Discounted |
Laser Hair Removal for Men (Whole Face) | 1 | 60,000 | |
5 | 250,000 | ||
Laser Hair Removal for Men (Whole Face + Neck) | 1 | 65,000 | |
5 | 280,000 | ||
Laser Hair Removal for Men (Philtrum) | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Men (Chin) | 1 | 35,000 | |
5 | 150,000 | ||
Laser Hair Removal for Men (Upper Arms) | 1 | 50,000 | |
5 | 220,000 | ||
Laser Hair Removal for Men (Lower Arms) | 1 | 40,000 | |
5 | 200,000 | ||
Laser Hair Removal for Men (Thighs) | 1 | 60,000 | |
5 | 270,000 | ||
Laser Hair Removal for Men (Calves) | 1 | 50,000 | |
5 | 250,000 | ||
Laser Hair Removal for Men (Armpits) | 1 | 15,000 | |
5 | 30,000 | ||
Laser Hair Removal for Men (Chest or Stomach or Upper Back or Lower Back) | 1 | 60,000 | |
5 | 250,000 | ||
Laser Hair Removal for Men (Brazilian + Anus) | 1 | 150,000 | |
5 | 360,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Nasal Alar Reduction Package] Nose Sculpting Injection + Nasal Bridge or Alar Botox | 1 | 79,000 |
Procedure | |||
Procedure | No. | KRW | Discounted |
Hey-fit (Contour) Injection 10cc | 1 | 50,000 | |
GPC Injection 10cc | 1 | 50,000 | |
V-OLET 2cc | 1 | 220,000 | |
3 | 630,000 | ||
5 | 1,000,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Body Fat Reduction Package] HPL / Slim Fit 400cc + Body InMode (1 Area) | 1 | 350,000 |
Procedure | |||
Procedure | No. | KRW | Discounted |
HPL (Girl Group) Injection /Non-steroid (Slim-fit) Injection 100cc | 1 | 70,000 | |
HPL (Girl Group) Injection /Non-steroid (Slim-fit) Injection 200cc | 1 | 130,000 | |
HPL (Girl Group) Injection /Non-steroid (Slim-fit) Injection 400cc | 1 | 250,000 | |
Hey-fit (body) Injection 10cc | 1 | 40,000 | |
Body V-Violet (1 Area) | 1 | 250,000 | |
Inmode Body Fx 1 area | 1 | 150,000 | |
Diet Injection | 1 | 100,000 | |
2 | 180,000 | ||
3 | 250,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Procedure | |||
Procedure | No. | KRW | Discounted |
HPV Vaccine | 1 | 200,000 | |
3 | 500,000 | ||
Glutathione | 1 | 30,000 | |
Thioctic acid | 1 | 50,000 | |
Ascorbic acid | 1 | 50,000 | |
Fursultiamine | 1 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Strong Hair Care] Scalp Diagnosis + Scalp Hair Loss Botox + Scalp Hair Loss Airjet 100 Shots + Plasma + SaveScalp + Prescription Medication | 1 | 349,000 |
2 | 590,000 |
Procedure | |||
Procedure | No. | 정상가 | Discounted |
Scalp Hair Loss Exosome ASCE + HRLV 5cc *Not available as a single treatment | 1 | 99,000 | |
Scalp Botox + Scalp Plasma | 1 | 150,000 | |
3 | 270,000 | ||
Scalp Airjet 100 shots + Scalp Plasma | 1 | 200,000 | |
3 | 550,000 | ||
Scalp Plasma | 1 | 30,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .