1.27(Mon) Open / 1.28(Tue)-29(Wed) Off / 1.30(Thu) Reduced hours
1.27(Mon) Open / 1.28(Tue)-29(Wed) Off / 1.30(Thu) Reduced hours
1.27(Mon) Open
1.28(Tue)-29(Wed) Off / 1.30(Thu) Reduced hours
First Visit Only.
Must Try Welcome Collection!
Exclusive treatment benefits available
only for first-time visitors!
₩25,000₩10,000
Anti-
wrinkle₩25,000₩10,000
₩35,000₩15,000
Masseter
Muscle₩35,000₩15,000
₩130,000₩60,000
Skin Botox
Full Face₩130,000₩60,000
₩100,000₩30,000
Mini FX
Lifting₩100,000₩30,000
150,000 79,000
Shurink Lifting
300 Shots150,000 79,000
₩120,000₩40,000
Acne
Laser₩120,000₩40,000
60,000 29,000
Aqua Peel60,000 29,000
110,000 69,000
Lhala Fill110,000 69,000
₩70,000₩30,000
Men Full Face₩70,000₩30,000
₩60,000₩20,000
Fat Dissolving Inj.₩60,000₩20,000
Peak Of Seoul Clinic
Heyday Clinic Myeong Dong
Your heyday, just as you’ve dreamed—
Make it a happen with us.
Direct Procedures by the Director Expert care based on extensive experience
1:1 Direct Procedures Direct Procedures by the Director Expert care based on extensive experience
Exclusive care
in a personal space for all
Private RoomsExclusive care
in a personal space for all
Former Specialist, Anesthesiology, Inje University Ilsan Paik Hospital
Sedation AvailableFormer Specialist, Anesthesiology, Inje University Ilsan Paik Hospital
1-minute walk from Euljiro 1(il)-ga Station, Exit 6 7F, MUSINSA Standard Building
Best Location1-minute walk from Euljiro 1(il)-ga Station, Exit 6 7F, MUSINSA Standard Building
~72%
~72%
Tue/Wed/Thurs Edition!
All-Time Package
1.2 Thu ~ 2.1 Sat
1.2 Thu ~ 2.1 Sat.
710,000 ₩290,000
Soprano Titanium
30KJ710,000 ₩290,000
900,000 ₩250,000
Mijuko 4 lines
+ Korean Filler 900,000 ₩250,000
900,000 ₩300,000
Volnewmer
300 Shots900,000 ₩300,000
150,000 ₩50,000
Hyaluronic Acid Injection 2.5cc
or PDRN 3cc150,000 ₩50,000
110,000 ₩40,000
LDM 12 Minutes
(Regeneration/Redness/Acne/Tightening)110,000 ₩40,000
~72%
Age is just a number
when you’ve got Heyday by your side
1.2 Thu ~ 2.1 Sat
1.2 Thu ~ 2.1 Sat.
Event Package | ||
Procedure | No. | KRW |
[Babyface V-Line Ulthermage Package] SUlthera 300 Shots + Thermage 300 Shots | 1 | 1,690,000 |
[Ther-Ti Package] Thermage 300 Shots + Titanium 30KJ | 1 | 1,390,000 |
[Ul-Ther-Ti Package] Ulthera 100 Shots + Thermage 300 Shots + Titanium 30KJ | 1 | 1,590,000 |
Thermage FLX 300 shots | 1 | 1,000,000 |
Thermage FLX 600 shots | 1 | 1,800,000 |
Eye Thermage FLX 225 shots | 1 | 1,000,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Procedure | No. | Price | Discounted |
[ Botox ] (Korean) | |||
Chin Botox 50U | 1 | 15,000 | |
Wrinkle Botox (1 Area) | 1 | 10,000 |
Procedure | No. | Price | Discounted |
[ Pore&Scar ] (Korean) | |||
Skin Botox Full Face | 1 | 60,000 |
Procedure | No. | Price | Discounted |
[ Lifting ] | |||
Shrink Universe 300 Shots | 1 | 79,000 | |
Inmode Mini FX 1 Area | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ ACNE ] | |||
Neobeam Laser | 1 | 40,000 |
Procedure | No. | Price | Discounted |
[ Skincare ] | |||
Lhala Fill | 1 | 69,000 | |
Aqua Peel | 1 | 29,000 |
Procedure | No. | Price | Discounted |
[ Laser Hair Removal ] | |||
Men_Full Face (Laser Hair Removal) | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ Body&Diet ] | |||
Hey Fit Injection 3cc | 1 | 20,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[V-Line Titanium] Soprano Titanium 30KJ | 1 | 290,000 |
[Perfect Nose Shape! Lifting Filler] Mijuko(4 lines / 6 lines) + Korean Filler | 4 | 250,000 |
6 | 480,000 | |
Volnewmer 300 Shots | 1 | 300,000 |
Hyaluronic Acid Injection 2.5cc or PDRN 3cc | 1 | 50,000 |
LDM 12 Minutes (Regeneration/Redness/Acne/Tightening) | 1 | 40,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[HEYDAY BEST Brightening & Dual Toning Package] Choose 1 1)Premium Dual Toning (Pico Toning + Genesis) + Vitamin C Iontophoresis Brightening Care + LED + Modeling Pack 2)Premium Dual Toning (Pico Toning + Genesis) + Brightening & Melasma Injection + LED + Modeling Pack Premium Dual Toning (Pico Toning + Genesis) 3)+ Ethosome PTT (Brightening) + LED + Modeling Pack | 1 | 150,000 |
3 | 420,000 | |
5 | 650,000 | |
[1Day Pigment-Removal Triple Package] Pico Toning + Genesis + Targeted Pigment Laser + Vitamin C Iontophoresis Brightening Care + LED + Modeling Pack (*Add Melasma Injection for 50,000 KRW) | 1 | 180,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Pico Toning + Modeling Pack | 1 | 70,000 | |
5 | 320,000 | ||
10 | 490,000 | ||
Pico Toning (or Genesis) + Ethosome PTT (whitening) + Modeling Pack | 1 | 120,000 | |
5 | 550,000 | ||
10 | 1,000,000 | ||
Genesis Laser + Modeling Pack | 1 | 70,000 | |
5 | 320,000 | ||
10 | 490,000 | ||
Clarity II Laser (Pigment/Redness/Vascular Treatment) | 1 | 90,000 | |
Nevus Removal(small) | 1 | 10,000 | |
Nevus Removal(medium) | 1 | 20,000 | |
Nevus Removal(large) | 1 | 30,000 | |
Potenza (customized tip) + Sheet Pack | 1 | 120,000 | |
3 | 340,000 | ||
Body Pico Toning | 1 | 80,000 | |
5 | 350,000 | ||
10 | 550,000 | ||
Freckles Injection | 1 | 90,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | Option / No. | KRW |
[2025 New Year Acne Free Package] 1)Pico Beam (Pico K + Neo Beam) + Aqua Peel (Full Process) 2)Pico Beam (Pico K + Neo Beam) + LDM (12-Minute Acne Care) + LED + Modeling Pack 3)Pico Beam (Pico K + Neo Beam) + O2Derm (Full Process) 4)Potenza I25 or Agnes + LDM (12-Minute Acne Care) + LED + Modeling Pack 5)Pico Beam (Pico K + Neo Beam) + Larapeel (Full Process) | 5 | 620,000 |
10 | 1,150,000 | |
[2025 Custom One-Day Acne Package] Choose 1 A. Pico Beam (Pico Toning + Neo Beam) + Ethosome PTT (Acne) + LED + Cryocare B. Pico Beam (Pico Toning + Neo Beam) + Larapeel (Full Process) + LDM (Regeneration/Acne) + LED + Modeling Pack C. Pico Beam (Pico Toning + Neo Beam) + Exosome ASCE 5cc + Cryo + LED + Modeling Pack | A | 170,000 |
B | 220,000 | |
C | 330,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Neobeam Laser | 1 | 60,000 | |
5 | 280,000 | ||
10 | 520,000 | ||
Neobeam Laser + Ethosom PTT (Acne) + Modeling Pack | 1 | 130,000 | |
5 | 620,000 | ||
10 | 1,180,000 | ||
Body Neobeam Laser | 1 | 150,000 | |
3 | 420,000 | ||
5 | 650,000 | ||
Potenza Acne (Tip 12,000 won, separately) 1 piece, whole face (10 or more) | 1 | 10,000 | |
10 | 100,000 | ||
Acne Extrusion, Full face (10 or more) | 1 | 5,000 | |
10 | 50,000 | ||
Tramcinolone Injection, Full face (10 or more) | 1 | 5,000 | |
10 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | Option / No. | KRW |
[Pore Eraser Package] Pico Fraxel + Juvelook Skin 3cc + Hyaluronic Acid Injection 2.5cc + EGF Ampoule Care + Sheet Pack (Add 60,000 KRW for Potenza instead of Pico Fraxel) | 1 | 420,000 |
[Pore Eraser Premium Full Package] Pico Fraxel + Juvelook Skin 6cc (1 vial) + Hyaluronic Acid Injection 2.5cc + EGF Ampoule Care + Sheet Pack (Add 60,000 KRW for Potenza instead of Pico Fraxel) | 1 | 690,000 |
[Baby Pore Injection Package] Pico Fraxel + Baby Injection 2cc + LDM (Ampoule Penetration) + Skin Botox Full Face (Korean) + Sheet Pack (Add 60,000 KRW for Potenza instead of Pico Fraxel) | 1 | 270,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Pico Fraxel + Sheet Pack | 1 | 60,000 | |
3 | 180,000 | ||
5 | 300,000 | ||
Potenza (customized tip) + Sheet Pack | 1 | 120,000 | |
3 | 340,000 | ||
Skin Botox Full Face (Korean) | 1 | 100,000 | |
3 | 250,000 | ||
Skin Botox Full Face (CoreTox) | 1 | 130,000 | |
3 | 350,000 | ||
Skin Botox Full Face (Xeomin) | 1 | 150,000 | |
3 | 420,000 | ||
Skin Botox Full Face (Allergan) | 1 | 250,000 | |
3 | 720,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Gold ULTI V-Line Package] Titanium 30KJ + Gold Ulthera 100 Shots + LDM (Tightening) | 1 | 650,000 |
[Gold Lifting Full Package] Ulthera Gold 300 Shots + Volnewmer 300 Shots + Sheet Pack | 1 | 1,100,000 |
[Volink Package] Volnewmer 300 Shots + Shurink 300 Shots + Modeling Pack | 1 | 450,000 |
[Max Shurink Package] Shurink Universe 400 Shots (Line/Booster) + Eye Shurink Universe 200 Shots | 1 | 270,000 |
[InAirJet Full face Lifting] Inmode Fx Full face + Airjet2 150 shots | 1 | 340,000 |
3 | 920,000 | |
[Perfect Nose Tip Lifting! Mizuko Filler] 4 Lines / 6 Lines, Including Korean Filler (40,000 KRW Discount if Filler is Excluded) | 4 | 390,000 |
6 | 550,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Ulthera Gold 100 shots | 1 | 300,000 | |
Ulthera Gold 300 shots | 1 | 850,000 | |
Eye Ulthera Gold 100 shots | 1 | 300,000 | |
Shurink Universe 100 shots | 1 | 40,000 | |
Shurink Universe 300 shots | 1 | 120,000 | |
Eye Shurink Universe 100 shots | 1 | 70,000 | |
Derma Shurink 100 shots | 1 | 70,000 | |
Shurink Universe Booster 100 shots | 1 | 60,000 | |
Volnewmer 100 shots | 1 | 150,000 | |
Volnewmer 300 shots | 1 | 420,000 | |
Volnewmer 600 shots | 1 | 750,000 | |
Soprano Titanium 30KJ + LDM(tightening) | 1 | 450,000 | |
Soprano Titanium full face 60KJ + LDM(tightening) | 1 | 850,000 | |
3 | 2,200,000 | ||
Inmode Fx 1 area | 1 | 60,000 | |
Inmode Fx Full face | 1 | 130,000 | |
3 | 350,000 | ||
Inmode Fx + FORMA Full face | 1 | 220,000 | |
3 | 600,000 | ||
Inmode FORMA Full face | 1 | 130,000 | |
3 | 350,000 | ||
Airjet 2 Lifting 150 shots | 1 | 270,000 | |
3 | 690,000 | ||
Mint Lift (PETIT 15cm) | 1 | 100,000 | |
4 | 360,000 | ||
8 | 680,000 | ||
Mint Lift (FINE 18cm) | 1 | 120,000 | |
4 | 440,000 | ||
8 | 820,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
[Edition Package]Skin Booster inj. | ||
Procedure | Option / No. | KRW |
[Lizne Package] 1.15-31 Lizne 2cc + Soothing Pack | 1 | 119,000 |
[Customizable Skin Booster (Injection) Package] Choose 3: 1.Rejuran Healer 2cc 2.Rejuran HB Plus 1cc + Hyaluronic Acid Injection 2.5cc 3.Rejuran Eye Healer 1cc 4.Lizne 2cc + Hyaluronic Acid Injection 2.5cc 5.Juvelook Skin 2cc 6.PDRN 1amp + Hyaluronic Acid Injection 2.5cc 6.PDRN 1amp+Hyaluronic Acid Injection 2.5cc | 1 | 550,000 |
Opt)Hycoox Injector (Name revised, position changed) | 1 | 40,000 |
Opt)Nano Needle | 1 | 15,000 |
Opt)Painless Topical Anesthesia | 1 | 15,000 |
Opt)Nano Needle + Topical Anesthesia | 1 | 20,000 |
Opt)Potenza Pumping Tip (CP-25) | 1 | 100,000 |
Opt)Cryo Soothing Ampoule Care + Sheet Pack | 1 | 30,000 |
[Best Sellers] Rejuran Healer 2cc + Rejuran eye-Healer 1cc | 1 | 279,000 |
[Single Procedure]Skinbooster Inj. | |||
Procedure | No. | Price | Discounted |
Lizne 2cc | 1 | 180,000 | |
Rejuran Healer 2cc | 1 | 200,000 | |
Rejuran HB Pus 1cc | 1 | 150,000 | |
Rejuran Eye Healer 1cc | 1 | 150,000 | |
PDRN 3cc | 1 | 120,000 | |
Hyaluronic Acid Injection 2.5cc | 1 | 100,000 | |
Juvelook Skin 3cc | 1 | 330,000 |
[Edition Package] Potenza | ||
Procedure | No. | KRW |
[Potenza Customizable Skin Booster Package] Potenza (Customizable Tip Available) + PDRN 3cc or Hyaluronic Acid Injection 2.5cc | 1 | 150,000 |
[1]Potenza Customizable Add-on Juvelook Skin 2cc | 1 | 195,000 |
[2]Potenza Customizable Add-on Original BNV Baby Injection 2cc | 1 | 120,000 |
[3]Potenza Customizable Add-on Rejuran Skin Booster 4cc | 1 | 195,000 |
[4]Potenza Customizable Add-on Exosome ASCE 5cc | 1 | 195,000 |
[5]Potenza Customizable Add-on Filmed NCTF 135 (Filorga) 3cc | 1 | 195,000 |
[Single Procedure]Skinbooster ampoule | |||
Procedure | No. | Price | Discounted |
BNV Baby injectiom 2cc | 1 | 160,000 | |
Rejuran Skinbooster 4cc | 1 | 250,000 | |
Exosome ASCE 5cc | 1 | 250,000 | |
Fillmed NCTF 135(Filorga) 3cc | 1 | 250,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Procedure | |||
Procedure | No. | Price | Discounted |
[Premium Customizable Skin Care : 5 Sessions, 10 Sessions] -LHALA FILL -Platinum Pla peel (Cheongdam LHALA FILL) -LDM (Regeneration, Redness, Acne, Tightening, Ampoule Penetration, Water Droplet Lifting) -Anti-Aging Injections Included (Cinderella, White Pearl, Vitamin, Garlic) -Basic Skin Care Included * (Aqua Peel, Black Peel, O2Derm, Ionto, RF, Cryocare) | 5 | 270,000 | |
10 | 500,000 | ||
Platinum Pla peel (Choengdam Lhala Fill) | 1 | 70,000 | |
Lhala Fill | 1 | 80,000 | |
Aqua Peel | 1 | 40,000 | |
Black Peel | 1 | 50,000 | |
LDM 12 minutes (regenerate/redness/acne/tightening) | 1 | 60,000 | |
O2 Derm | 1 | 40,000 | |
Cryo Soothing Ampoule Care | 1 | 35,000 | |
Bipolar RF Dermawave Therapy | 1 | 35,000 | |
Iontophoresis | 1 | 35,000 | |
Body Bipolar RF Dermawave Therapy | 1 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | |||
Procedure | Option/No. | KRW | |
Wrinkle Botox for 3 Areas | Korean | 1 | 39,000 |
CoreTox | 1 | 69,000 | |
Xeomin | 1 | 99,000 | |
Allergan | 1 | 189,000 | |
Wrinkle Botox for 5 Areas | Korean | 1 | 69,000 |
CoreTox | 1 | 109,000 | |
Xeomin | 1 | 169,000 | |
Allergan | 1 | 300,000 | |
Skin Botox + Neck Wrinkle Botox + EGF Ampoule Care + Sheet Pack | Korean | 1 | 110,000 |
CoreTox | 1 | 150,000 | |
Xeomi | 1 | 190,000 | |
Allergan | 1 | 300,000 | |
Trapezius Botox 200U | Korean | 1 | 100,000 |
CoreTox | 1 | 200,000 | |
Xeomin | 1 | 350,000 | |
Allergan | 1 | 550,000 | |
Underarm Botox (Hyperhidrosis Botox) 200U | Korean | 1 | 130,000 |
CoreTox | 1 | 230,000 | |
Xeomin | 1 | 380,000 | |
Allergan | 1 | 580,000 | |
[Perfect Pore Package] LDM (Tightening) + Butterfly Zone Pore Injection + Sheet Pack | Korean | 1 | 45,000 |
CoreTox | 1 | 70,000 | |
Xeomin | 1 | 90,000 | |
Allergan | 1 | 140,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Wrinkle Botox (Korean) | 1 | 15,000 | |
Wrinkle Botox (CoreTox) | 1 | 25,000 | |
Wrinkle Botox (Xeomin) | 1 | 40,000 | |
Wrinkle Botox (Allergan) | 1 | 70,000 | |
Botox_Masseter Muscle 50U(Korean) | 1 | 19,000 | |
Botox_Masseter Muscle 50U(CoreTox) | 1 | 70,000 | |
Botox_Masseter Muscle 50U(Xeomin) | 1 | 90,000 | |
Botox_Masseter Muscle 50U(Allergan) | 1 | 150,000 | |
Botox_Superior Masseter Muscle (Korean) | 1 | 20,000 | |
Botox_Superior Masseter Muscle (CoreTox) | 1 | 50,000 | |
Botox_Superior Masseter Muscle (Xeomin) | 1 | 70,000 | |
Botox_Superior Masseter Muscle (Allergan) | 1 | 120,000 | |
Botox_Temporalis (Korean) | 1 | 40,000 | |
Botox_Temporalis (CoreTox) | 1 | 80,000 | |
Botox_Temporalis (Xeomin) | 1 | 130,000 | |
Botox_Temporalis (Allergan) | 1 | 190,000 | |
Botox_Neck Anti-Wrinkle Botox (Korean) | 1 | 45,000 | |
Botox_Neck Anti-Wrinkle Botox (CoreTox) | 1 | 65,000 | |
Botox_Neck Anti-Wrinkle Botox (Xeomin) | 1 | 85,000 | |
Botox_Neck Anti-Wrinkle Botox (Allergan) | 1 | 125,000 | |
Botox_Salivary Gland (Korean) | 1 | 40,000 | |
Botox_Salivary Gland (CoreTox) | 1 | 80,000 | |
Botox_Salivary Gland (Xeomin) | 1 | 130,000 | |
Botox_Salivary Gland (Allergan) | 1 | 190,000 | |
Botox_V Line (Korean) | 1 | 45,000 | |
Botox_V Line (CoreTox) | 1 | 65,000 | |
Botox_V Line (Xeomin) | 1 | 85,000 | |
Botox_V Line (Allergan) | 1 | 125,000 | |
Body Botox 100U (Korean) | 1 | 70,000 | |
Body Botox 100U (CoreTox) | 1 | 130,000 | |
Body Botox 100U (Xeomin) | 1 | 200,000 | |
Body Botox 100U (Allergan) | 1 | 300,000 | |
Botox_Hyperhidrosis 100U (Korean) | 1 | 100,000 | |
Botox_Hyperhidrosis 100U (CoreTox) | 1 | 150,000 | |
Botox_Hyperhidrosis 100U (Xeomin) | 1 | 220,000 | |
Botox_Hyperhidrosis 100U (Allergan) | 1 | 320,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Premium Neck Wrinkle Ironing Package] REJUVIEL 1cc (Neck) + Neck Tightening Injection (Coretox) | 1 | 150,000 |
[Premium Neck Wrinkle Ironing Package 2] Belotero 1cc (Neck) + Neck Tightening Injection (Coretox) | 1 | 400,000 |
[Premium Lip Package] Lip Filler (Neuramis) + Smile lip Botox (Korean) | 1 | 95,000 |
[Premium Lip Package 2] Lip Filler (Juvederm) + Smile lip Botox (Korean) | 1 | 335,000 |
Procedure | |||
Procedure | No. | Price | Discounted |
Belotelo (1cc) | 1 | 350,000 | |
3 | 1,000,000 | ||
5 | 1,600,000 | ||
Neuramis (1cc) | 1 | 90,000 | |
3 | 240,000 | ||
5 | 380,000 | ||
Juvederm (1cc) | 1 | 350,000 | |
3 | 1,000,000 | ||
5 | 1,600,000 | ||
REJUVIEL (1cc) *NECK Wrinkle | 1 | 90,000 | |
3 | 240,000 | ||
5 | 380,000 | ||
Juvelook Volume 4cc (Cheeks, High Cheeks, Nasolabial Folds) | 1 | 330,000 | |
Radiesse (Collagen Volume Skin Booster) 6cc | 1 | 790,000 | |
Radiesse (Collagen Volume Skin Booster) 12cc | 1 | 1,390,000 | |
Hyala(Filler Dissolving) | 1 | 100,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
[Female] Hair removal | |||
Procedure | No. | Price | Discounted |
Laser Hair Removal for Women (Back of the Hands + Knuckles) | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Women (Insteps + Toes) | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Women (Armpits) | 1 | 15,000 | |
5 | 30,000 | ||
Laser Hair Removal for Women (Upper Arms) | 1 | 50,000 | |
5 | 200,000 | ||
Laser Hair Removal for Women (Lower Arms) | 1 | 50,000 | |
5 | 180,000 | ||
Laser Hair Removal for Women (Thighs) | 1 | 60,000 | |
5 | 250,000 | ||
Laser Hair Removal for Women (Calves) | 1 | 60,000 | |
5 | 220,000 | ||
Laser Hair Removal for Women (Forehead Hairline | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Women (Hairline) | 1 | 25,000 | |
5 | 100,000 | ||
Laser Hair Removal for Women (Eyebrows) | 1 | 25,000 | |
5 | 100,000 | ||
Laser Hair Removal for Women (Full face) | 1 | 55,000 | |
5 | 150,000 | ||
Laser Hair Removal for Women (Philtrum) | 1 | 10,000 | |
5 | 30,000 | ||
Laser Hair Removal for Women (Chin) | 1 | 30,000 | |
5 | 80,000 | ||
Laser Hair Removal for Women (Back of the neck) | 1 | 40,000 | |
5 | 150,000 | ||
Laser Hair Removal for Women (Chest or Stomach or Upper back or Lower Back) | 1 | 50,000 | |
5 | 220,000 | ||
Laser Hair Removal for Women (Brasilian + Anus) | 1 | 100,000 | |
5 | 360,000 |
[Male] Hair removal | |||
Procedure | No. | Price | Discounted |
Laser Hair Removal for Men (Whole Face) | 1 | 60,000 | |
5 | 250,000 | ||
Laser Hair Removal for Men (Whole Face + Neck) | 1 | 65,000 | |
5 | 280,000 | ||
Laser Hair Removal for Men (Philtrum) | 1 | 15,000 | |
5 | 50,000 | ||
Laser Hair Removal for Men (Chin) | 1 | 35,000 | |
5 | 150,000 | ||
Laser Hair Removal for Men (Upper Arms) | 1 | 50,000 | |
5 | 220,000 | ||
Laser Hair Removal for Men (Lower Arms) | 1 | 40,000 | |
5 | 200,000 | ||
Laser Hair Removal for Men (Thighs) | 1 | 60,000 | |
5 | 270,000 | ||
Laser Hair Removal for Men (Calves) | 1 | 50,000 | |
5 | 250,000 | ||
Laser Hair Removal for Men (Armpits) | 1 | 15,000 | |
5 | 30,000 | ||
Laser Hair Removal for Men (Chest or Stomach or Upper Back or Lower Back) | 1 | 60,000 | |
5 | 250,000 | ||
Laser Hair Removal for Men (Brazilian + Anus) | 1 | 150,000 | |
5 | 360,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Procedure | |||
Procedure | No. | KRW | Discounted |
Hey-fit (Contour) Injection 10cc | 1 | 50,000 | |
GPC Injection 10cc | 1 | 50,000 | |
V-OLET 2cc | 1 | 220,000 | |
3 | 630,000 | ||
5 | 1,000,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
HPL (Girl Group) Injection or Non-Steroid (SlimFit) Injection 400cc | 1 | 250,000 |
HPL (Girl Group) Injection or Non-Steroid (SlimFit) Injection 200cc + Heyfit (Body) Injection 20cc (Bra Fat) | 1 | 180,000 |
Procedure | |||
Procedure | No. | KRW | Discounted |
HPL (Girl Group) Injection 50cc | 1 | 60,000 | |
Non-steroid (Slim-fit) Injection 50cc | 1 | 60,000 | |
Hey-fit (body) Injection 10cc | 1 | 40,000 | |
Inmode Body Fx 1 area | 1 | 220,000 | |
Diet Injection | 1 | 100,000 | |
2 | 180,000 | ||
3 | 250,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Procedure | |||
Procedure | No. | KRW | Discounted |
HPV Vaccine | 1 | 200,000 | |
3 | 500,000 | ||
Glutathione | 1 | 30,000 | |
Thioctic acid | 1 | 50,000 | |
Ascorbic acid | 1 | 50,000 | |
Fursultiamine | 1 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Event Package | ||
Procedure | No. | KRW |
[Strong Hair Care] Scalp Diagnosis + Scalp Hair Loss Botox + Scalp Hair Loss Airjet 100 Shots + Plasma + SaveScalp + Prescription Medication | 1 | 349,000 |
2 | 590,000 |
Procedure | |||
Procedure | No. | 정상가 | Discounted |
Scalp Hair Loss Exosome ASCE + HRLV 5cc *Not available as a single treatment | 1 | 99,000 | |
Scalp Botox + Scalp Plasma | 1 | 150,000 | |
3 | 270,000 | ||
Scalp Airjet 100 shots + Scalp Plasma | 1 | 200,000 | |
3 | 550,000 | ||
Scalp Plasma | 1 | 30,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Facilites.
Heyday Info.
Tel. 02.6263.0302
Naver booking available .
Weekday :11:00 - 21:00
Saturday : 11:00 - 17:00
Closed Day : Sunday
7th Floor, Myeongdong N Building 90, Namdaemun-ro, Jung-gu, Seoul
Euljiro 1(il)-ga Station, Exit 6 (1min) :
After coming out of the exit,
go straight to the Musinsa Standard building, 7th floor.
Myeongdong Artnouveau Centum
*Parking available after 5 p.m.
on weekdays,
*All day on weekends and holidays
Tel. 02.6263.0302
Naver booking available.
Weekday :11:00 - 21:00
Saturday : 11:00 - 17:00
Closed Day : Sunday
Euljiro 1(il)-ga Station, Exit 6 (1min walk):
After coming out of the exit, go straight to
the Musinsa Standard building, 7th floor.
Myeongdong Artnouveau Centum Parking Lot
*Parking available after 5 p.m. on weekdays
*All day on weekends and holidays
7th Floor, Myeongdong N Building
90, Namdaemun-ro, Jung-gu, Seoul